Intel NUC 10 Performance kit NUC10I3FNHN with Core i3-10110U Processor and Thunderbolt 3 (No Pre-Installed Storage and Memory)
| Processor Type | Intel i3 |
|---|---|
| Model No. | NUC10I3FNHN |
| Processor | Intel® Core™ i3-10110U Processor (4M Cache, up to 4.10 GHz) |
| Board Number | NUC10i3FNBN |
| Supported Operating Systems | Windows 11, 64-bit*, Windows 10, 64-bit* |
| Total Cores | 2 |
| Total Threads | 4 |
| Max Turbo Frequency | 4.10 GHz |
| Max Memory | 64 GB, Size (dependent on memory type) |
| Memory type: | DDR4-2666 1.2V SO-DIMM |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 42.6 GB/s |
| Memory Slot | 2 |
| ECC Memory Supported | NO |
| Internal Drives Supported | 2 |
| SD Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (storage) | 22×42/80 |
| Graphics Output | HDMI 2.0b; USB-C (DP1.2) |
| Compatible Display | 3 |
| No. of Thunderbolt Ports | 1x Thunderbolt™ 3 |
| USB Port | 7 |
| USB Configuration | 2x front (Type-A, Type-C) and 3x rear USB 3.1 Gen2 (2x Type-A, Type-C); 2x USB 2.0 via internal headers |
| USB Revision | 2.0, 3.1 Gen2 |
| USB 2.0 Config. | (External + Internal), 0 + 2 |
| USB 3.0 Config. | (External + Internal), 2B 2F + 0 |
| Total of SATA Ports | 2 |
| SATA | 2 6.0 Gb/s Ports |
| Audio | (back channel + front channel), 7.1 digital (HDMI, Type-C) |
| Integrated Wireless | Intel® Wi-Fi 6 AX201 |
| Integrated Bluetooth | Yes |
| Rx Sensor | Consumer Infrared, Yes |
| TDP | 25W |
Reviews
There are no reviews yet.